Home>Products>HUB CITY Bearing>HUB CITY TU250W X 2 Take Up Unit Bearings

HUB CITY TU250W X 2 Take Up Unit Bearings
We work closely with our HUB CITY TU250W X 2 Take Up Unit Bearings manufacturing partners 5.85 kN Basic dynamic load rating C to bring FAG BEARING CORP LTD. the best value to customers.
- HUB CITY
TU250W X 2
- 5.85 kN
- 0.03 kg
- 32 mm
- 0.025
- 15 mm
- 26.7 mm
- 0.3 mm
- 56000 r/min
-
FAG BEARING CORP LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HUB CITY TU250W X 2 Take Up Unit BearingsDetails
Basic dynamic load rating C: | 5.85 kN | Mass bearing: | 0.03 kg | D: | 32 mm |
Calculation factor kr: | 0.025 | d: | 15 mm | D1 ≈: | 26.7 mm |
ra max.: | 0.3 mm | Reference speed: | 56000 r/min | d1 ≈: | 20.5 mm |
r1,2 min.: | 0.3 mm |
HUB CITY TU250W X 2 Take Up Unit BearingsCodes and sizes
Standard or Unstandard | Standard | Pressure | High Pressure | Customizable | Yes |
Trademark | XLF | Transport Package | Box and Carton Package | Specification | 12 |
Origin | China | HS Code | 8412291000 |
D | 180.0000 mm |
Grease Speed Rating Open/Shielded n1 | 3600 rpm |
Fillet Radius ra | 2.50 mm |
Basic Dynamic Radial Load Rating C | 133000 N |
d | 85.000 mm |
B | 41.00 mm |
Oil Speed Rating Open/Shielded n2 | 4300 rpm |
Grease Speed Rating n1 | 3600 rpm |
Oil Speed Rating n2 | 4300 rpm |
Basic Static Radial Load Rating Co | 96500 N |
HUB CITY TU250W X 2 Take Up Unit Bearings search and Find.
HUB CITY TU250W X 2 Take Up Unit Bearings cross reference chart | ||||||||
d | B | D | R | C | K | Fw | C0 | |
AST40 250100 | 250 | - | 255 | - | - | - | - | - |
8250 | - | - | - | - | - | - | - | - |
15100/15250 | 25,4 mm | - | 63,5 mm | - | - | - | - | - |
240/1250YMD | 1250 mm | 500 mm | 1750 mm | 7 mm | 500 mm | - | - | - |
BK2508 | 25 | - | 32 mm | - | 8 mm | - | 25 mm | - |
230/1250 K | 1250 mm | 375 mm | 1750 mm | - | 17542 kN | 12 mm | - | 44100 kN |
230/1250YMB | 1250 mm | 375 mm | 1750 mm | 7 mm | 375 mm | - | - | - |
TU250W X 2 | 2 Inch | 50.8 Millimeter | - | - | - | - | - | - | - |
TU250W X 2-7/16 | 2.438 Inch | 61.925 Millimeter | - | - | - | - | - | - | - |
TU250W X 2-1/4 | 2.25 Inch | 57.15 Millimeter | - | - | - | - | - | - | - |
Contact Us

- FAG BEARING CORP LTD.
- AddressCourtneypark Drive West, Mississauga,Ontario, Canada
- Phone(Working Time)+1-780-456-6200
- Fax
Related News
nsk flange bearing catalog |
what is ball joint bearing skf table |
skf price catalogue |
Product Categories
New Products
HUB CITY 1101-46174 Bearings
1.25 Inch | 31.75 Millimeter x 1.22 Inch | 31 Millimeter x 1.563 Inch | 39.7 Millimeter HUB CITY PB150L X 1-1/4S Pillow Block Bearings
HUB CITY UC202-10 (5/8) Mounted Units & Inserts
3.438 Inch | 87.325 Millimeter x 2.244 Inch | 57 Millimeter x 4 Inch | 101.6 Millimeter HUB CITY PB350UR X 3-7/16 Pillow Block Bearings
1.438 Inch | 36.525 Millimeter x 1.575 Inch | 40 Millimeter x 2.125 Inch | 53.98 Millimeter HUB CITY PB350UR X 1-7/16 Pillow Block Bearings