Home>Products>HUB CITY Bearing>HUB CITY TPB220W X 1-1/4S Mounted Units & Inserts

HUB CITY TPB220W X 1-1/4S Mounted Units & Inserts
Welcome FAG BEARING CORP LTD. to the 77.787 mm da HUB CITY TPB220W X 1-1/4S Mounted Units & Inserts 192.484 mm H online seller.
- HUB CITY
TPB220W X 1-1/4S
- 192.484 mm
- 42.3 kN
- 77.787 mm
- 98.425 mm
- 22218 EK
- 3/8 NPT
- 40.481 mm
- 38.1 mm
-
FAG BEARING CORP LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HUB CITY TPB220W X 1-1/4S Mounted Units & Inserts Details
H: | 192.484 mm | P180°: | 42.3 kN | da: | 77.787 mm |
A1: | 98.425 mm | Bearing: | 22218 EK | RG: | 3/8 NPT |
ba: | 40.481 mm | h: | 38.1 mm | N1: | 19.05 mm |
J min.: | 263.525 mm |
HUB CITY TPB220W X 1-1/4S Mounted Units & Inserts Codes and sizes
HUB CITY TPB220W X 1-1/4S bearing Size Chart (mm/inches) | |
---|---|
Category | Spherical Plain Bearings - Rod Ends |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 0.072 |
EAN | 7316577003539 |
Product Group | B04286 |
Stud Profile | Female |
Mounting Thread | M10 X 1.5 |
Thread Direction | Left Hand |
Rolling Element | Spherical Plain |
Material - Outer Member | Steel |
Material - Ball | Steel |
Material - Liner | Steel |
Relubricatable | No |
Enclosure | Open |
Other Features | 3 Piece | Zinc Plated Outer |
Long Description | 10MM Bore; 7.5MM House Width; Female Stud Profile; M10 X 1.5; Left Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; Ste |
Inch - Metric | Metric |
Category | Plain Bearing Spherical Rod Ends |
UNSPSC | 31171508 |
Harmonized Tariff Code | 8483.30.80.55 |
Noun | Bearing |
Keyword 3 | Rod End |
Keyword String | Plain Spherical Rod End |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | SIL 10 E |
Weight / LBS | 0.143 |
Housing Width | 0.295 Inch | 7.5 Millimeter |
d | 0.394 Inch | 10 Millimeter |
Ball Width | 0.354 Inch | 9 Millimeter |
bore diameter: | 10 mm |
ball material: | Steel |
misalignment angle: | 12 ° |
race material: | Steel |
shank thread length: | 15 mm |
radial static load capacity: | 19 kN |
rod end type: | Female Threaded |
operating temperature range: | -50 to +300 °C |
shank thread size: | M10 |
head diameter: | 30 mm |
thread direction: | Left Hand |
head width: | 7.5 mm |
grade: | Commercial/Industrial |
ball width: | 9 mm |
lubrication type: | No Fitting |
length to ball center: | 43 mm |
housing material: | Zinc-Plated Steel |
d | 10 mm |
d2 max. | 30 mm |
B | 9 mm |
G | M 10 |
C1 max. | 7.5 mm |
h1 | 43 mm |
α | 12 ° |
dk | 16 mm |
d4 ≈ | 16 mm |
l3 min. | 15 mm |
l4 max. | 60 mm |
l5 ≈ | 11 mm |
l7 min. | 14 mm |
w | 14 mm |
r1 min. | 0.3 mm |
Basic dynamic load rating C | 8.15 kN |
Basic static load rating C0 | 19 kN |
Specific dynamic load factor K | 100 N/mm² |
Material constant KM | 330 |
Mass rod end | 0.069 kg |
HUB CITY TPB220W X 1-1/4S Mounted Units & Inserts Cad Models
Contact Us

- FAG BEARING CORP LTD.
- AddressCourtneypark Drive West, Mississauga,Ontario, Canada
- Phone(Working Time)+1-780-456-6200
- Fax
Related News
What are signs of bad wheel bearings? |
What is a thrust ball bearing? |
What is the difference between roller bearing and ball bearing? |
Product Categories
New Products
HUB CITY 1101-46174 Bearings
1.25 Inch | 31.75 Millimeter x 1.22 Inch | 31 Millimeter x 1.563 Inch | 39.7 Millimeter HUB CITY PB150L X 1-1/4S Pillow Block Bearings
HUB CITY UC202-10 (5/8) Mounted Units & Inserts
3.438 Inch | 87.325 Millimeter x 2.244 Inch | 57 Millimeter x 4 Inch | 101.6 Millimeter HUB CITY PB350UR X 3-7/16 Pillow Block Bearings
1.438 Inch | 36.525 Millimeter x 1.575 Inch | 40 Millimeter x 2.125 Inch | 53.98 Millimeter HUB CITY PB350UR X 1-7/16 Pillow Block Bearings